7 Inch 180X3.0X22mm Metal Steel Cutting Wheel
Overview Package size per unit product 20.00cm * 20.00cm * 8.00cm Gross weight per unit product 2.000kg Product Descript
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 180x3.0x22mm 7inch |
Size 3 | 42A-115X3.0X22mm |
Size 4 | 42wa-180X1.6X2mm |
Size 5 | 42A-180X3.0X22mm |
Size 6 | 42A-230X3.0X22mm |
Max. Speed | 80m/S |
MOQ | 5000PCS Each Size |
OEM | Accepted |
Packing | Shrinking Film+Inner Box+Master Carton+Pallet |
Sample | Free |
Characteristic | Sharp, Durable |
Transport Package | Pallet |
Specification | 42A |
Trademark | REATECH |
Origin | China |
HS Code | 68042210 |
Production Capacity | 30000000 PCS Per Year |
Packaging & Delivery
Package size per unit product 20.00cm * 20.00cm * 8.00cm Gross weight per unit product 2.000kgProduct Description
Type 42 Abrasive Depressed Center Metal Cutting Disc InstructionDetailed description for EN12413 German standard abrasive depressed center metal steel cutting wheel:This abrasive depressed center metal steel cuttting wheel are made with multiple-layer fiber glass materialwhich feature high tensile strength, shock resistance strengths. Its applicable linear velocity can reach 80m/s.This kind of cuting wheel can also be specially reinforced according to the requirement of the clients. The EN12413 German standard abrasive depressed center metal steel cutting wheel can be widely used insuch industries as machinery, automobile, ship-building, metallurgy and chemistry. It can also be used inthe iron parts decoration and equipment manufacturing of modem residence and plant buildings.Usage Usage: For cutting steel, cast iron, ordinary metal, carbon steel, steel alloy, welding seams, etc. Product ParametersSize(mm) | Inch | Pes/ctn | G.W.(kg) | Meas(cm) | Max.speed |
42A-100x3x16 | 4X1/8X5/8 | 400 | 19 | 44X22X21 | 80M/S |
42A-115x3x22 | 4.5X1/8X7/8 | 200 | 15 | 25X23X25 | |
42A-125x3x22 | 5X1/8X7/8 | 200 | 18 | 26X23X26 | |
42A-150x3x22 | 6X1/8X7/8 | 100 | 13 | 32X23X16 | |
42A-180x3x22 | 7X1/8X7/8 | 100 | 18 | 38X24X19 | |
42A-230x3x22 | 9X1/8X7/8 | 50 | 16 | 25X25X25 |
Flap Discs
Size: 4", 4.5", 5", 7"Grit: 36#, 40#, 60#, 80#, 120#
CO2 MIG Welding WireModel: ER70S(SG2), SG3 etcSubmerged Arc Welding WireModel: EM12, EM12K, EL12, EH14 etcFlux Cored Welding WireModel: E71T-1, E7IT-1C, E71T-GS etcStainless Steel Welding WireModel: ER308L, ER309L, ER316L etcAluminum Welding WireModel: ER4043, ER5356, ER5183 etcTIG Welding WireCommon Used Welding ElectrodeModel: E6013, E7018, E7016, E6010, E6011 etcStainless Steel Welding ElectrodeModel: E308-16, E309-16, E316-16 etcCast Iron Welding ElectrodeModel: EZNi-C1, ENiFeC1 etc FAQQ1. Who are we?A1: We are professional supplier for all kinds of Welding Electrodes and Welding Wires, Abrasive Cutting and Grinding Discs, Flap Discs which has been in this industry for more than 20 years.Q2: Can I get a sample for quality testing?A2: Free samples could be supplied for quality test.
Q3: Can I add my logo/brand on the package?A3: Yes, we could help design and accept OEM.Q4: Can I mix many items in one container?A4: Yes, we have lots of experience of mixing lots of items in one or several containers.