18 Gauge 1.2mm 1 Inch 1.5 Inch 2" 2.5 Inch 4 Inch Round Pre Galvanized Steel Pipe Iron Tube
Overview Product Description Detailed Photos Packaging & Shipping PACKING AND DELIVERY: -- Round hollow section pipe 1.
Send your inquiryDESCRIPTION
Basic Info
Type | Welded |
Technique | Cold Rolled |
Material | Carbon Steel |
Surface Treatment | Galvanized |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
Section Shape | Round |
Product Name | Hot DIP Gi/Gi/Galvanized Steel Tube/Pipe |
Thickness | 0.5 - 12 mm |
Outer Diameter | 20 - 256 mm |
Length | 12m, 6m, 6.4m, Customized |
Grade | A53 A106 10 20 45 16mn Q195 Q235 Q345 |
Shape | Round.Square.Rectangular |
MOQ | 5tons |
Sample | Free |
Delivery Time | 7-10days |
Transport Package | Standard Sea Freight Packing |
Trademark | RENAI STEEL |
Origin | China |
Production Capacity | 10000ton Per Month |
Product Description
SIZE | OD | 1/2" -24" (21.3mm-609.6mm) |
Wall Thickness | 0.5mm-16mm | |
SCH20,SCH40,STD,XS,SCH80,SCH160,XXS | ||
Length | Less than 12m | |
MATERIAL | Q195 → SS330,ST37,ST42 | |
Q235 → SS400,S235JR | ||
Q345 → S355JR,SS500,ST52 | ||
STANDARD | ASTM A53, BS1387, ASTM A500, EN10219 | |
ZINC COATING | 60g, 80g, 120g, 270g, 400g, 500g, 550g | |
20μm ,40μm ,60μm,70μm,80μm | ||
APPLICATION | 1)low pressure liquid, water, gas, oil, line pipe | |
2)construction | ||
3)fence, door pipe | ||
PIPE ENDS | 1) Plain | |
2) Thread with Coupling or cap | ||
3) Groove | ||
4) Screw | ||
PIPE END PROTECTOR | 1) Plastic pipe cap | |
2) Iron protector | ||
TECHIQUE | Electronic Resistance Welded (ERW ) | |
Electronic Fusion Welded (EFW) | ||
Double Submerged Arc Welded (DSAW) | ||
Galvanized CHS Welded Line Type | Longitudinal | |
SECTION SHAPE | Round | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
PACKAGE | 1) Bundle, | |
2) Loose | ||
3)PVC Covering | ||
Delivery | 1) Container | |
2) Bulk carrier | ||
Port of Shipment | Tianjin, China | |
Date of Delivery | According To The Quantity And Specification Of Each Order | |
Payment | L/C T/T |
Detailed Photos
DN | OD | ASTM A53 / API 5L / ASTM A795 | BS1387 / EN10255 | |||||
SCH10S | STD SCH40 | SCH80 | Light | Medium | Heavy | |||
MM | INCH | MM | MM | MM | MM | MM | MM | |
15 | 21.3 | 1/2" | 2.11 | 2.77 | 3.73 | 2 | 2.6 | - |
20 | 26.7 | 3/4" | 2.11 | 2.87 | 3.91 | 2.3 | 2.6 | 3.2 |
25 | 33.4 | 1" | 2.77 | 3.38 | 4.55 | 2.6 | 3.2 | 4 |
32 | 42.2 | 1-1/4" | 2.77 | 3.56 | 4.85 | 2.6 | 3.2 | 4 |
40 | 48.3 | 1-1/2" | 2.77 | 3.68 | 5.08 | 2.9 | 3.2 | 4 |
50 | 60.3 | 2" | 2.77 | 3.91 | 5.54 | 2.9 | 3.6 | 4.5 |
65 | 73 or 76 | 2-1/2" | 3.05 | 5.16 | 7.01 | 3.2 | 3.6 | 4.5 |
80 | 88.9 | 3" | 3.05 | 5.49 | 7.62 | 3.2 | 4 | 5 |
90 | 101.6 | 3-1/2" | 3.05 | 5.74 | 8.08 | |||
100 | 114.3 | 4" | 3.05 | 6.02 | 8.56 | 3.6 | 4.5 | 5.4 |
125 | 141.3 | 5" | 3.4 | 6.55 | 9.53 | 5 | 5.4 | |
150 | 168.3 | 6" | 3.4 | 7.11 | 10.97 | 5 | 5.4 | |
200 | 219.1 | 8" | 3.76 | 8.18 | 12.7 | |||
250 | 273.1 | 10" | 4.19 | 9.27 | 15.09 |
Packaging & Shipping
PACKING AND DELIVERY: -- Round hollow section pipe
1. OD 219mm and below In hexagonal seaworthy bundles packed by steel strips, With two nylon slings for each bundles2. above OD 219mm in bulk or according to custom opinion3. 25 tons/container and 5 tons/size for a trial order;4. For 20" container the max length is 5.8m;5. For 40" container the max length is 11.8m.
Company Profile
Shandong Renai Iron&Steel.
Located in Liaocheng city, Shandong province,which is a picturesque city be crowned as "the Oriental Venice". In order to meetcustomer request of product variety,we established long term friendly cooperation with famous domestic mill plants. With goodreputation in Europe, Southeast Asia, Middle East, South America and Africa,our annual export volume twenty-five milliondollars,about forty percentage of total sales,especially our Wear Resistant Steel Plate, Weathering Steel Plate, High Strength Carbon Steel Plate are popular with Southeast Asia, Middle East customer.
Application
Application of galvanzied steel pipe is construction pipe, machine structure pipe, agriculture equipment pipe, water and gas pipe, Greenhouse pipe, Building material, Furniture tube, Low pressure fluid tube, etcCustomer Feedback
Contact us: Please contact us for more details.Related Products
-
Diamond and CBN Grinding Wheels. Superabrasives Grinding Wheels
-
Custom Sharpness 4.5 Inch 115mm Mesh Rim Turbo Diamond Cutting Saw Blade for Ceramic Tile Stone
-
Diamond Saw Blade Cutting Disc 1.2mm Super Thin Turbo Disk for Angle Grinder Cutting Porcelain Tiles
-
T29 Abrasive Blue Zirconia Flap Disc 125mm Grit 80 for Stainless Steel