Hot Pressing Diamond Saw Blade Sintered Dry Cutting Disc
Product Information: Product Specification: Product Image:1.Segmented Saw Blade: 2.Turbo Saw Blade: 3.Tuck Point Blade:
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HZ-176 |
Welding Method | High Frequency Welding/Laser Weld |
Perfromance Comparison | Sharp Diamond Blade, Wearable Diamond Blade |
Type | Power Tool Parts |
Outer Diamond | 80mm-350mm |
Inner/Bore Diamond | 25.4mm,22.23mm,20mm,16mm |
Segment Height | 8/10/12mm |
Thickness | 1.7mm,1.8mm,2.0mm,2.2mm |
Transport Package | Carton and Wooden Box |
Specification | 4′′-9′′(105mm-230mm) |
Trademark | Huazuan or OEM |
Origin | Quanzhou, Fujian |
HS Code | 82023910 |
Production Capacity | 50000PCS/Month |
Product Description
Product Information:Product name | hot pressing diamond saw blade Sintered dry cutting disc |
Brand: | Huazuan or OEM |
Specification: | 1.Size:4"-9"(105mm-230mm) 2.Segment height:8/10/12mm 3.Inner hole:16mm/20mm/22.23mm/25.4mm |
Features: | Multi-application saw blades suitable for fast ,free,smooth cutting. The adjustment of process technology makes our blade safer,sharper and more universal. |
Application | Tile,bricks,brick blocks,concrete,marble,granite,stone and many other hard and brittle materials. |
Machinery | Angle grinder,circular saw,masonry saw,table saw |
Technology | Cold pressing and hot pressing |
Quality Control | 1. Strict Raw material inspection 2. Professional formula 3. Production process control(PDCA+7S Principle) 4. Do some cutting testing to sure the using function 5. Products pass SGS inspection |
Our advantage | 1.High sharpness |
MOQ | 20PCS for each size |
Delivery | Sample:7-12 working days after receiving payment. Big order depend |
Certification | ISO9001 and SGS product quality control |
Main market | Iran,India,American,Poland,Brazil,Germany,Egypt,Russia etc. |
Product Specification:
Diameter | Bore | Segment | Segment | |
mm | inch | Size(mm/inch) | Thickness(mm) | Height(mm) |
105 | 4" | 20/0.787" | 1.8 | 8/10/12 |
110 | 4.3" | 20/0.787" | 1.8 | 8/10/12 |
115 | 4.5" | 22.23/0.875" | 1.8 | 8/10/12 |
125 | 5" | 22.23/0.875" | 2.0 | 8/10/12 |
150 | 6" | 22.23/0.875" | 2.2 | 8/10/12 |
180 | 7" | 22.23/0.875" | 2.4 | 8/10/12 |
200 | 8" | 22.23/0.875" | 2.4 | 8/10/12 |
230 | 9" | 22.23/0.875" | 2.6 | 8/10/12 |
250 | 10" | 22.23/0.875" | 2.8 | 8/10/12 |
Other specifications are available upon request. |
2.Turbo Saw Blade:
3.Tuck Point Blade:
4.Dry Cutting Blade With Protection Teeth
Attention when use:
1. Before saw blade installed, pollutions adhering between saw blade and flange shall be removed,
when installing saw blade, the marked direction shall be kept consistent with the rotating
direction of electric tools, and flange shall be fastened by spanner attached to electric tools.
2. Do not use any saw blade that has been deformed for being pressed of crashed.
3. When operating, operator must wear safety helmet, safety footwear and goggles,
protective glove,additionally, if necessary operator must use earplug, mask and so on.
4. Electric tools shall have protective cover.
About Feedback:We maintain high standards of excellent and strive 100% customer satisfaction.
Feedback is very important, we require that your contact us immediately before you give us all kinds of problem feedback.
Your inquiry will be answered within 24hours, wishing to be your long term partner.
Please do not hesitate to contact with me, we will do our best for you.
Related Products