Mounted Flap Wheel with 6mm 6.35mm Shank for Finishing
Mounted Flap Wheel With 6mm 6.35mm Shank for Finishing[Sand Cloth Brand] Specified or recommended Aluminum Oxide, Zircon
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Mounted |
Adhesive Strength | Hard |
Substrate Treatment | Non Water Resistance |
Quality | High Quality |
Color | Brown |
Thickness | 10-50mm |
Shank | 6mm/6.35mm |
Other Ports | Qingdao, Tianjin, Ningbo or Guangzhou in China |
Transport Package | 10PCS/Box, 500PCS/Carton |
Specification | Diam 20-75mm |
Trademark | Anxin or OEM |
Origin | Zhengzhou, China |
HS Code | 6805100000 |
Production Capacity | 50, 000 PCS/Week |
Product Description
Mounted Flap Wheel With 6mm 6.35mm Shank for Finishing[Sand Cloth Brand]Specified or recommended Aluminum Oxide, Zirconia or Silicon Carbon sand coth.
[Applications]
Finishing, light deburring, cleaning or preparation for subsequent treatments (chromium plating, nickel plating or painting) on small or hard-to-reach surfaces such as the internal surfaces of pipes, cyclinders, parts of irregular shape.
[Applicable Industry]
Working on surfaces of stainless steel, steel, aluminum, nonferrous metals, alloys, plastic materials, glass fiber, rubber, marble, stone, concrete, wood, hide or leather in respective industrial area.
[Applicable Tool]
Straight Grinder.
[Advantages]
Has special sharpness and high grinding power to reach polishing effect easily, and to achieve very good grinding effect and finish degree. Especially suitable for grinding and polishing concave and convex surface and side.
[Specification]
Dimensions (mm) Diam x Thick x Shank | Dimensions (inch) Diam x Thick x Shank | Grit Available | Max. RPM | Packing ( units/pcs) |
20 x 10 x 6.35 | 3/4 x 3/8 x 1/4'' | P36~P1200 | 30,000 | 10 |
20 x 13 x 6.35 | 3/4 x 1/2 x 1/4'' | 30,000 | 10 | |
20 x 15 x 6.35 | 3/4 x 5/8 x 1/4'' | 30,000 | 10 | |
20 x 20 x 6.35 | 3/4 x 3/4 x 1/4'' | 30,000 | 10 | |
20 x 25 x 6.35 | 3/4 x 1 x 1/4'' | 30,000 | 10 | |
25 x 10 x 6.35 | 1 x 3/8 x 1/4'' | 30,000 | 10 | |
25 x 13 x 6.35 | 1 x 1/2 x 1/4'' | 30,000 | 10 | |
25 x 15 x 6.35 | 1 x 5/8 x 1/4'' | 30,000 | 10 | |
25 x 20 x 6.35 | 1 x 3/4 x 1/4'' | 30,000 | 10 | |
25 x 25 x 6.35 | 1 x 1 x 1/4'' | 30,000 | 10 | |
30 x 15 x 6.35 | 1-3/16 x 5/8 x 1/4'' | 30,000 | 10 | |
30 x 20 x 6.35 | 1-3/16 x 3/4 x 1/4'' | 30,000 | 10 | |
30 x 25 x 6.35 | 1-3/16 x 1 x 1/4'' | 30,000 | 10 | |
30 x 30 x 6.35 | 1-3/16 x 1-3/16 x 1/4'' | 30,000 | 10 | |
40 x 10 x 6.35 | 1-5/8 x 3/8 x 1/4'' | 25,000 | 10 | |
40 x 13 x 6.35 | 1-5/8 x 1/2 x 1/4'' | 25,000 | 10 | |
40 x 15 x 6.35 | 1-5/8 x 5/8 x 1/4'' | 25,000 | 10 | |
40 x 20 x 6.35 | 1-5/8 x 3/4 x 1/4'' | 25,000 | 10 | |
40 x 25 x 6.35 | 1-5/8 x 1 x 1/4'' | 25,000 | 10 | |
40 x 30 x 6.35 | 1-5/8 x 1-3/16 x 1/4'' | 25,000 | 10 | |
40 x 40 x 6.35 | 1-5/8 x 1-5/8 x 1/4'' | 25,000 | 10 | |
40 x 50 x 6.35 | 1-5/8 x 2 x 1/4'' | 25,000 | 10 | |
50 x 10 x 6.35 | 2 x 3/8 x 1/4'' | 25,000 | 10 | |
50 x 13 x 6.35 | 2 x 1/2 x 1/4'' | 25,000 | 10 | |
50 x 15 x 6.35 | 2 x 5/8 x 1/4'' | 25,000 | 10 | |
50 x 20 x 6.35 | 2 x 3/4 x 1/4'' | 25,000 | 10 | |
50 x 25 x 6.35 | 2 x 1 x 1/4'' | 25,000 | 10 | |
50 x 30 x 6.35 | 2 x 1-3/16 x 1/4'' | 25,000 | 10 | |
50 x 40 x 6.35 | 2 x 1-5/8 x 1/4'' | 25,000 | 10 | |
50 x 50 x 6.35 | 2 x 2 x 1/4'' | 25,000 | 10 | |
60 x 13 x 6.35 | 2-1/2 x 1/2 x 1/4'' | 20,000 | 10 | |
60 x 15 x 6.35 | 2-1/2 x 5/8 x 1/4'' | 20,000 | 10 | |
60 x 20 x 6.35 | 2-1/2 x 3/4 x 1/4'' | 20,000 | 10 | |
60 x 25 x 6.35 | 2-1/2 x 1 x 1/4'' | 20,000 | 10 | |
60 x 30 x 6.35 | 2-1/2 x 1-3/16 x 1/4'' | 20,000 | 10 | |
60 x 40 x 6.35 | 2-1/2 x 1-5/8 x 1/4'' | 20,000 | 10 | |
60 x 50 x 6.35 | 2-1/2 x 2 x 1/4'' | 20,000 | 10 | |
75 x 13 x 6.35 | 3 x 1/2 x 1/4'' | 20,000 | 10 | |
75 x 15 x 6.35 | 3 x 5/8 x 1/4'' | 20,000 | 10 | |
75 x 20 x 6.35 | 3 x 3/4 x 1/4'' | 20,000 | 10 | |
75 x 25 x 6.35 | 3 x 1 x 1/4'' | 20,000 | 10 | |
75 x 30 x 6.35 | 3 x 1-3/16 x 1/4'' | 20,000 | 10 | |
75 x 40 x 6.35 | 3 x 1-5/8 x 1/4'' | 20,000 | 10 | |
75 x 50 x 6.35 | 3 x 2 x 1/4'' | 20,000 | 10 |
Related Products